Russia 2018 World cup group stage
Fixtures for you can be found with each group fixture with the relevent art work in moderation. Website page being edited with art work. Table of results for the group stages updated as the Russia world cup 2018 is played after all group fixtures have been played..
Results so far from Russia 2018
Thursday 14th June 2018
Russia 5 Saudi Arabia 0
Friday 15th June 2018
Egypt 0 Uruguay 1, Morocco 0 Iran 1, Portugal 3 Spain 3
Saturday 16th June 2018
France 2 Australia 1, Argentina 1 Iceland 1, Peru 0 Morocco 1, Croatia 2 Nigeria 0
Sunday 17th June 2018
Costa Rica 0 Serbia 1, Germany 0 Mexico 1, Brazil 1 Switzerland 1
Monday 18th June 2018
Sweden 1 South Korea 0, Belgium 3 Panama 0, Tunisia 1 England 2
Tuesday 19th June 2018
Russia 3 Egypt 1, Columbia 1 Japan 2, Poland 1 Senegal 2
Wednesday 20th June 2018
Uruguay 1 Saudi Arabia 0, Portugal 1 Morocco 0, Iran 0 Spain 1
Thursday 21st June 2018
Denmark 1 Australia 1, France 1 Peru 0, Argentina 0 Croatia 3
Friday 22nd June 2018
Brazil 2 Costa Rica 0, Serbia 1 Switzerland 2, Nigeria 2 Iceland 0
Saturday 23rd June 2018
Belgium 5 Tunisia 2, South Korea 1 Mexico 2, Germany 2 Sweden 1
Sunday 24th June 2018
England 6 Panama 1, Japan 2 Senegal 2, Poland 0 Columbia 3
Monday 25th June 2018
Saudi Arabia 2 Egypt 1, Uruguay 3 Russia 0, Iran 1 Portugal 1, Spain 2 Morocco 2
Tuesday 26th June 2018
Australia 0 Peru 2, Denmark 0 France 0, Iceland 1 Croatia 2, Nigeria 1 Argentina 2
Wednesday 27th June 2018
Serbia 0 Brazil 2, Switzerland 2 Costa Rica 2, South Korea 2 Germany 0, Mexico 0 Sweden 3
Thursday 28th June 2018
Japan 0 Poland 1, Senegal 0 Columbia 1, England 0 Belgium 1, Panama 1 Tunisia 2
Group a
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Saudi arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group b
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Morroco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group c
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points | |
France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group d
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group e
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Costa rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group f
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points | |
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
South korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group g
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
England | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group h
Team | Played | Wins | Draws | Losses | Goals scored | Goals conceded | Goal difference | Points |
Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |