England v Sri Lanka - 6th and 7th June 2011
On Monday the 6th and Tuesday the 7th of June 2011, I visited Lords Cricket Ground for the very 1st and 2nd time to see England play Sri Lanka in a 2nd test series game. It had been rained off until Days 4 and 5 when I visited! England managed to salvage a great draw after the start of play at 1pm on Monday! Table of 1st and 2nd innings plus picture of 6th June visit below
bbccricket.mp3
England 1st innings Batting
Players Name | How Out | Runs | Minutes Lasted | Balls Faced | 4s | 6s | Strike Rate |
AJ Strauss | lbw b Welegedara | 4 | 14 | 12 | 1 | 0 | 33.33 |
AN Cook | c Maharoof b Fernando | 96 | 281 | 164 | 15 | 0 | 58.53 |
IJL Trott | lbw b Lakmal | 2 | 13 | 9 | 0 | 0 | 22.22 |
IR Bell | c Paranavitana b Welegedara | 52 | 148 | 106 | 8 | 0 | 49.05 |
EJG Morgan | lbw b Lakmal | 79 | 167 | 128 | 10 | 2 | 61.71 |
MJ Prior | b Herath | 126 | 195 | 131 | 19 | 0 | 96.18 |
SCJ Broad | lbw b Welegedara | 54 | 73 | 51 | 9 | 0 | 105.88 |
GP Swann | c Paranavitana b Welegedara | 4 | 3 | 5 | 1 | 0 | 80.00 |
CT Tremlett | Not out | 24 | 68 | 41 | 3 | 0 | 58.53 |
ST Finn | b Herath | 19 | 29 | 32 | 4 | 0 | 59.37 |
Fall of Wickets, 1-5 Strauss 2.6 overs, 2-18 Trott 5.4 overs, 3-22 Pietersen 7.5 overs, 4-130 Bell 39.5 overs, 5-201 Cook 61.2 overs, 6-302 Morgan 81.8 overs, 7-410 Broad 96.1 overs, 8-414 Swann 96.6 overs, 9-452 Prior 104.3 overs, 10-486 Finn 112.5 overs
Extras = 24 (b3, lb7, w4, nb10)
Total was 486 All Out in 112.5 overs, 509 mins
Sri Lanka 1st innings Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Extras Conceded |
Welegedara | 28 | 4 | 122 | 4 | 4.35 | 5nb, 2w |
Lakmal | 25 | 2 | 126 | 3 | 5.04 | 1w |
Maharoof | 17 | 5 | 57 | 0 | 3.35 | 5nb, 1w |
Fernando | 17 | 2 | 77 | 1 | 4.52 | |
Herath | 18.5 | 1 | 64 | 2 | 3.39 | |
Dilshan | 7 | 1 | 30 | 0 | 4.28 |
Sri Lanka 1st Innings Batting
Players Name | How Out | Runs | Minutes Lasted | Balls Faced | 4s | 6s | Strike Rate |
Paranavitana | c Strauss b Finn | 65 | 234 | 184 | 10 | 0 | 35.32 |
Dilshan | b Finn | 193 | 433 | 253 | 20 | 2 | 76.28 |
Sangakkara | c Prior b Tremlett | 26 | 110 | 93 | 4 | 0 | 27.95 |
DPMD Jayawardene | c Cook b Finn | 49 | 137 | 84 | 8 | 0 | 58.33 |
Samaraweera | c Prior b Tremlett | 9 | 53 | 42 | 0 | 0 | 21.42 |
HAPW Jayawardene | c Swann b Finn | 40 | 89 | 64 | 5 | 1 | 62.50 |
Maharoof | lbw b Broad | 2 | 26 | 14 | 0 | 0 | 14.28 |
Herath | st Prior b Swann | 26 | 51 | 33 | 2 | 1 | 78.78 |
Fernando | c Strauss b Swann | 5 | 15 | 7 | 1 | 0 | 71.42 |
Lakmal | Not Out | 0 | 19 | 9 | 0 | 0 | 0.00 |
Welegedarea | c Broad b Swann | 6 | 9 | 9 | 0 | 0 | 66.66 |
Fall of Wickets, 1-207 Paranavitana 53.5 overs, 2-288 Sangakkara 80.4 overs, 3-370 Dilshan 98.2 overs, 4-394 DPMD Jayawardene 108.5 overs, 5-394 Samaraweera 109.1 overs, 6-409 Maharoof 114.6 overs, 4-466 Herath 127.1 overs, 8-472 HAPW Jayawardene 128.1 overs, 9-472 Fernando 129.3 overs, 10-479 Welegedara 131.4 overs
Extras = 58 (b25, lb23, w8, nb2)
Total was 479 all out in 131.4 overs, 597 mins
England 1st Innings Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Extras Conceded |
Broad | 32 | 5 | 125 | 1 | 3.90 | |
Tremlett | 30 | 8 | 85 | 2 | 2.83 | 1nb |
Finn | 33 | 8 | 108 | 4 | 3.27 | 1nb, 3w |
Swann | 32.4 | 5 | 101 | 5 | 3.09 | |
Pietersen | 4 | 0 | 12 | 0 | 3.00 |
England 2nd innings Batting
Players Name | How Out | Runs | Minutes | Balls Faced | 4s | 6s | Strike Rate |
Strauss | lbw Welegedara | 0 | 1 | 2 | 0 | 0 | 0.00 |
Cook | st HAPW Jayawardene b Herath | 106 | 337 | 231 | 10 | 0 | 45.88 |
Trott | b Herath | 58 | 122 | 75 | 9 | 0 | 77.33 |
Pietersen | b Herath | 72 | 167 | 124 | 7 | 0 | 58.06 |
Bell | Not Out | 57 | 61 | 43 | 8 | 0 | 132.55 |
Morgan | c Lakmal b Fernando | 4 | 3 | 3 | 1 | 0 | 133.33 |
Prior | Run Out HAPW Jayawardene | 4 | 4 | 2 | 0 | 0 | 200.00 |
Broad | c HAPW Jayawardene b Fernando | 3 | 11 | 7 | 0 | 0 | 42.85 |
Did not bat: Swann,Tremlett, Finn
Fall of Wickets, 1-0 Strauss 0.2 overs, 2-117 Trott 25.4 overs, 3-244 Pietersen 65.3 overs, 4-305 Cook 73.6 overs, 5-312 Morgan 74.5 overs, 6-319 Prior 75.5 overs 7-335 Broad 78.1 overs
Extras = 31 (lb 12, w1, nb18)
Total was 335-7 Declared, 78.1 overs, 361 minutes
Sri Lanka 2nd Innings Bowling
Players Name | Overs | Maidens | Runs | Wickets | Economy Rate | Extras |
Welededara | 10 | 1 | 50 | 1 | 5.00 | 3nb |
Lakmal | 17 | 0 | 70 | 0 | 4.11 | 7nb, 1w |
Maharoof | 7 | 0 | 24 | 0 | 3.42 | 2nb |
Fernando | 20.1 | 2 | 92 | 2 | 4.56 | 6nb |
Herath | 24 | 2 | 87 | 3 | 3.62 |
Sri Lanka 2nd innings Batting (Target 343 runs)
Players Name | How Out | Runs | Minutes | Balls Faced | 4s | 6s | Strike Rate |
Paranavitana | lbw Trott | 44 | 143 | 86 | 6 | 0 | 51.16 |
Sangakkara | c Morgan b Tremlett | 12 | 19 | 13 | 2 | 0 | 92.30 |
DPMD Jayawardene | c Pietersen b Broad | 25 | 77 | 71 | 4 | 0 | 35.21 |
Samaraweera | Not Out | 17 | 83 | 58 | 1 | 0 | 29.31 |
HAPA Jayawardene | Not Out | 12 | 38 | 31 | 2 | 0 | 38.70 |
Extras 17 (b7,lb3,w6, nb1)
Did not bat: Dilshan,Maharoof, Welegedara,Herath,Fernando,LakmalFall of Wickets 1-13 Sangakkara 4.2 overs, 2-66 Jayawardene 22.3 overs, 3-96 Paranavitana 32.3 oversEngland 2nd innings Bowling
Players Name | Overs | Maidens | Runs | Wickets | Economy Rate | Extras |
Tremlett | 9 | 1 | 31 | 1 | 3.44 | 1nb |
Broad | 9 | 2 | 29 | 1 | 3.22 | 1w |
Swann | 12 | 2 | 19 | 0 | 1.58 | |
Finn | 8 | 2 | 31 | 0 | 3.87 | 1w |
Trott | 4 | 1 | 5 | 1 | 1.25 | |
Pietersen | 1 | 0 | 2 | 0 | 2.00 |
6th June 2011 Pictures!